Here is a table listing SUBARU engines, models, and years and which SUBARU engines are interference and which are non-interference.
This table refers to USDM (United States Domestic Market) SUBARU's.
| Year | SUBARU engines | Status |
| <1990 | SUBARU engines were basically all non-interference | |
| 1990 | SUBARU engines 1.8L EJ18 and 2.2L EJ22 | non-interference |
| 1991 | SUBARU engines 1.8L EJ18 and 2.2L EJ22 | non-interference |
| 1992 | SUBARU engines 1.8L EJ18 and 2.2L EJ22 | non-interference |
| 1993 | SUBARU engines 1.8L EJ18 and 2.2L EJ22 | non-interference |
| 1994 | SUBARU engines 1.8L EJ18 and 2.2L EJ22 | non-interference |
| 1995 | SUBARU engines 1.8L EJ18 and 2.2L EJ22 | non-interference |
| 1996 | SUBARU engines 1.8L EJ18 and 2.2L EJ22 | non-interference |
| 1996 | SUBARU engine 2.5L DOHC phase I | interference (valve to valve) |
| 1997 | SUBARU engines 2.2L and 2.5L DOHC phase I | interference |
| 1998 | SUBARU engines 2.2L and 2.5L DOHC phase I | interference |
| 1999 | SUBARU engines 2.2L and 2.5L DOHC phase I | interference |
| 1999 | SUBARU engines 2.5L SOHC phase II (Forester) | interference |
| 2000 | SUBARU engines 2.5L SOHC phase II | interference |
| 2001 | SUBARU engines 2.5L SOHC phase II and H6 3.0L EZ30 | interference |
| 2002 | SUBARU engines 2.5L SOHC phase II and H6 3.0L EZ30 | interference |
| 2003 | SUBARU engines 2.5L SOHC phase II and H6 3.0L EZ30 | interference |
| 2004 | SUBARU engines 2.5L SOHC phase II and H6 3.0L EZ30 | interference |
| 2005 | SUBARU engines all | interference |
| 2006 | SUBARU engines all | interference |
| 2007 | SUBARU engines all | interference |
| 2008 | SUBARU engines all | interference |
| 2009 | SUBARU engines all | interference |
| 2010 | SUBARU engines all | interference |
| 2011 | SUBARU engines all | interference |
The SUBARU engine interference/non-interference chart above is available for download as an Excel 2007 spreadsheet here: SUBARU-engines-interference.xlsx
If the table/chart of SUBARU interference and SUBARU non-interference engines does not display properly in your browser, you can view the SUBARU interference/non-inteference engines list it as an image here.
This table aims to be as accurate as possible, but there are no guarantees. Especially around model change years - sometimes in model change years early models of that year get some of the previous year's parts.
The SUBARU H6 6-cylinder 3.0L EZ30 engine is shown in the list above. It has a timing chain with no set replacement interval; it is intended to last the lifetime of the engine.
Every SUBARU owner should know if their SUBARU's engines are interference or non-interference. If the timing belt or timing chain breaks or jumps timing, it can cause bent valves and possibly dinged pistons in the engine, thus resulting in expensive repairs.
If you have a question or comment, or would like a specific engine added to the list, please post below, or visit the SUBARU forum.
About the Author
This article was written by Lewis Werner. It was last updated June 10, 2011 and first published November 20, 2010. If you have questions about the article, please click here to view the author's contact information including e-mail address, telephone number and mailing address.
Post new comment